Stretch & Shrink Films
Lotus Global applies international standards for its production.
Stretch Film
Our stretch films are produced with high technology to keep your products safe and stable during transportation or storage. Lotus stretch protects your products against various external factors such as dirt, dust, impact, UV (sunlight), rain etc. Production phases are fully automatic. We are able to produce in different width, length and color according to your needs. Lotus stretch hold your products properly to prevent any damage. All our products are 100% recyclable.
Find out our hand stretch, machine stretch, pre-stretch and jumbo stretch standards below.
(Manuel Stretch)
(Automatic Stretch)
(Oriented Stretch)
(Manuel Stretch)
-Lotus Global offers their customers hand roll stretch and hand type pre-stretch standards.
-We are able to produce various width, thickness, length etc. according to our customers’ needs.
-Contact us for more technical details.
| Product Name | Feature | Thickness (mic) | Width (cm) | Length (mt) | Roll Weight | Pieces in a Box |
Lotus hand stretch | Standard Light Load (ST180) | 10-23 mic | 45-50 cm | 300-600 m | 2-5 kg | 6 |
Lotus hand type pre-stretch | Pre-stretch Hand type (PNT350) | 7-9 mic | 42 cm | 600 m | 2-2,5 kg | 6 |
(Automatic Stretch)
-Lotus Global offers their customers different types of automatic machine stretch standards.
-We are able to produce various width, thickness, length etc. according to our customers’ needs.
-Contact us for more technical details.
| Product Name | Feature | Thickness (mic) | Width (cm) | Length (mt) | Value Pre-stretch | Roll Weight | Roll/pallet |
Lotus machine type light load stretch | Machine type Light Load (LL250) | 17-23 mic | 50 cm | 1500-2000 m | 200-250% | 16-18 kg | 60 |
| Â | |||||||
| Â | |||||||
Lotus machine type heavy load stretch | Machine Heavy Load Stretch (HL300) | 15-23 mic | 50 cm | 1500-2000 m | 250-300% | 16-18 kg | 60 |
| Â | |||||||
| Â | |||||||
Lotus machine type nano technology stretch | Machine Nano Technology Stretch (NT350) | 10-23 mic | 50 cm | 1500-3800 m | 300-350% | 16-20 kg | 60 |
| Â | |||||||
| Â |
(Oriented Stretch)
-Lotus Global offers their customers different types for hand pre-stretch and automatic machine pre-stretch standards. 
-We are able to produce various width, thickness, length etc. according to our customers’ needs.
-Contact us for more technical details.
| Product Name | Feature | Thickness (mic) | Width (cm) | Length (mt) | Value Prestretch | Roll Weight | Pieces of the Box | Roll/pallet |
Lotus hand type pre-stretch | Pre-stretch Hand type (HNT350) | 7-9 mic | 42 cm | 600 m | 300% | 2-2,5 kg | 6 | 60 |
| Â | Â | |||||||
| Â | Â | |||||||
Lotus machine type pre-stretch | Pre-Stretch Machine (HNT350) | 7-9 mic | 42 cm | 2000-4000 m | 300% | 6-10 kg | 1 | 6 |
| Â | Â | |||||||
| Â | Â |
-Lotus Global offers their customers different types of jumbo stretch standards. 
-We are able to produce various width, thickness, length etc. according to our customers’ needs.
-Contact us for more technical details.
| Product Name | Property | Feature | Thickness (mic) | Width (cm) | Length (mt) | Roll Weight |
Lotus standard jumbo roll | Lotus Standard | Jumbo Standard (JST180) | 12-30 mic | 50 | 3500-8800 | 45-50kg |
| Â | Â | Â | Â | |||
| Â | Â | Â | Â | |||
Lotus pro-power jumbo roll | Light Load | Jumbo Light Load (JLL300) | 12-23 mic | 50 | 3500-8800 | 45-50kg |
| Â | Â | Â | Â | |||
| Â | Â | Â | Â | |||
Lotus pro-power jumbo roll | Heavy load | Jumbo Pro-Power (JHL300) | 12-23 mic | 50 | 3500-8800 | 45-50kg |
| Â | Â | Â | Â | |||
| Â | Â | Â | Â | |||
Lotus super-power jumbo roll | Heavy load Nano Technology | Jumbo Super-Power (JNT350) | 10-23 mic | 50 | 3500-8800 | 45-50kg |
| Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â |
The strengths and advantages of Lotus Global products
YOU ARE AT THE RIGHT PLACE FOR TAILOR-MADE SOLUTIONS THAT WILL ENHANCE YOUR BUSINESS.
highly resistant to tearing
highly resistant to punctures
highly elastic structure
sustainable
coloured